
Aug 18, 2025 EOD
Rasi Electrodes Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 531233 | NSE Symbol: | - | P/E(TTM): | 20.43 |
ISIN Demat: | INE822D01021 | Div & Yield%: | 0.00 | EPS(TTM): | 0.93 |
Book Value(₹): | 11.33 | Market Cap(₹Cr.): | 59.15 | Face Value(₹): | 2.00 |
Rasi Electrodes Ltd | ||
---|---|---|
Industry : (Capital Goods-Non Electrical Equipment) | ||
BSE Code: | 531233 | |
NSE Symbol: | - | |
P/E(TTM): | 20.43 | |
ISIN Demat: | INE822D01021 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.93 | |
Book Value(₹): | 11.33 | |
Market Cap(₹Cr.): | 59.15 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
19.42
|
N.A
|
Prev Close(₹) |
19.00
|
N.A
|
Volume |
11272
|
N.A
|
Today's Range(₹) |
20.24 - 19.15
|
N.A
|
52-Week Range(₹) |
45.24 - 19.15
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|